| Date | Prize | Name | Ticket Number | 
|---|---|---|---|
| Feb 1 | $2,500 | Diane Harrison | 5927243 | 
| Feb 2 | $2,500 | Harvinderpal Mohar | 5975462 | 
| Feb 3 | $2,500 | Clifford Agpad | 5921976 | 
| Feb 4 | $2,500 | Dan Haslam | 5919911 | 
| Feb 5 | $5,000 | Theja Kankanmamge | 5908078 | 
| Feb 6 | $2,500 | Sherrel Dosaj | 5976497 | 
| Feb 7 | $10,000 | Roswiata Rosenlehner | 5933214 | 
| Feb 8 | $2,500 | Sheryl Sametz | 5977407 | 
| Feb 9 | $2,500 | Lori Egeland | 5929838 | 
| Feb 10 | $2,500 | Devang Patel | 5905634 | 
| Feb 11 | $2,500 | Susan Smith | 5960138 | 
| Feb 12 | $5,000 | Alexis Brunner | 5961573 | 
| Feb 13 | $2,500 | Santo Tallarico | 5902558 | 
| Feb 14 | $10,000 | Daryl Albania | 5962837 | 
| Feb 15 | $2,500 | Marino Piombini | 5971715 | 
| Feb 16 | $2,500 | Asa Wong | 5960474 | 
| Feb 17 | $2,500 | John Taylor | 5965824 | 
| Feb 18 | $2,500 | Richard Barker | 5908964 | 
| Feb 19 | $5,000 | Norma Flach | 5965329 | 
| Feb 20 | $2,500 | John Jefferson Damian | 5961343 | 
| Feb 21 | $10,000 | Heidi O’Callaghan | 5977162 | 
| Feb 22 | $10,000 | James O’Malley | 5923035 | 
| Feb 23 | $15,000 | Monica Johnson | 5967398 | 
| Feb 24 | $20,000 | Sigrid Lees | 5923797 | 
| Feb 25 | $25,000 | Romeo Sulit | 5959725 | 
| Feb 26 | $30,000 | Clary Bradbury | 5920738 | 
| Feb 27 | $35,000 | Jacqueline Drozdowski | 5931640 | 
| Feb 28 | 2024 Chevrolet  Equinox EV 2LT FWD  | Michael Fair | 5959216 | 



